|
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 105 | SV Robotron Dresden 2 | 17:53,0 |
07 | 6:52,0 | 7 | #21 CAC | 2 | 6:52,0 | 7 | ||
06 | 6:02,0 | 2 | #5 BBA | 2 | 12:54,0 | 1 | ||
07 | 4:59,0 | 2 | #16 ACB | 1 | 17:53,0 | |||
2 | 100 | OLV Potsdam 1 | 21:29,0 |
07 | 6:59,0 | 8 | #1 AAA | 1 | 6:59,0 | 8 | ||
06 | 8:00,0 | 3 | #14 BBB | 1 | 14:59,0 | 2 | ||
06 | 6:30,0 | 7 | #27 CCC | 1 | 21:29,0 | |||
3 | 104 | Post SV Dresden 1 | 22:04,0 |
06 | 5:41,0 | 1 | #5 BBA | 1 | 5:41,0 | 1 | ||
06 | 10:14,0 | 11 | #16 ACB | 3 | 15:55,0 | 3 | ||
06 | 6:09,0 | 4 | #21 CAC | 1 | 22:04,0 | |||
4 | 106 | USV TU Dresden 2 | 22:26,0 |
6:29,0 | 3 | #10 AAB | 2 | 6:29,0 | 3 | |||
08 | 9:42,0 | 6 | #6 CBA | 2 | 16:11,0 | 4 | ||
6:15,0 | 5 | #26 BCC | 1 | 22:26,0 | ||||
5 | 108 | SV Robotron Dresden 1 | 25:55,0 |
09 | 7:38,0 | 9 | #26 BCC | 2 | 7:38,0 | 9 | ||
09 | 8:37,0 | 4 | #10 AAB | 3 | 16:15,0 | 5 | ||
09 | 9:40,0 | 9 | #6 CBA | 1 | 25:55,0 | |||
6 | 114 | Post SV Dresden 3 | 32:57,0 |
08 | 6:32,0 | 4 | #20 BAC | 1 | 6:32,0 | 4 | ||
08 | 14:36,0 | 13 | #18 CCB | 3 | 21:08,0 | 10 | ||
11:49,0 | 11 | #4 ABA | 2 | 32:57,0 | ||||
7 | 101 | SV Robotron Dresden 4 | 32:59,0 |
08 | 8:46,0 | 12 | #14 BBB | 2 | 8:46,0 | 12 | ||
05 | 10:01,0 | 8 | #27 CCC | 2 | 18:47,0 | 9 | ||
09 | 14:12,0 | 12 | #1 AAA | 2 | 32:59,0 | |||
8 | 110 | USV TU Dresden 1 | 33:40,0 |
22:55,0 | 13 | #15 CBB | 3 | 22:55,0 | 13 | |||
06 | 5:43,0 | 1 | #25 ACC | 1 | 28:38,0 | 12 | ||
06 | 5:02,0 | 3 | #2 BAA | 1 | 33:40,0 | |||
9 | 109 | OK Leipzig 1 | 34:59,0 |
09 | 8:03,0 | 10 | #2 BAA | 2 | 8:03,0 | 10 | ||
10 | 9:44,0 | 7 | #15 CBB | 1 | 17:47,0 | 7 | ||
08 | 17:12,0 | 13 | #25 ACC | 3 | 34:59,0 | |||
10 | 111 | USV TU Dresden 3 | 45:36,0 |
09 | 8:31,0 | 11 | #25 ACC | 2 | 8:31,0 | 11 | ||
17:42,0 | 14 | #2 BAA | 3 | 26:13,0 | 11 | |||
09 | 19:23,0 | 14 | #15 CBB | 2 | 45:36,0 | |||
AK | 115 | USV TU Dresden 4 | 27:23,0 |
05 | 6:40,0 | 5 | #3 CAA | 1 | 6:40,0 | 5 | ||
01 | 10:07,0 | 10 | #17 BCB | 1 | 16:47,0 | 6 | ||
10:36,0 | 10 | #22 ABC | 1 | 27:23,0 | ||||
107 | TSV Jetzendorf 1 | Fehlst |
08 | Fehlst | #6 CBA | ||||||
08 | 8:52,0 | 5 | #26 BCC | 3 | ||||
06 | 4:23,0 | 1 | #10 AAB | 1 | ||||
103 | TSV Karlshorst 1 | Fehlst |
07 | 6:28,0 | 2 | #16 ACB | 2 | 6:28,0 | 2 | ||
07 | Fehlst | #21 CAC | ||||||
09 | 6:19,0 | 6 | #5 BBA | 3 | ||||
113 | Post SV Dresden 2 | Fehlst |
6:49,0 | 6 | #18 CCB | 2 | 6:49,0 | 6 | |||
06 | 11:08,0 | 12 | #4 ABA | 1 | 17:57,0 | 8 | ||
Fehlst | #20 BAC | |||||||
112 | Berliner Turnerschaft 1 | Fehlst |
09 | Fehlst | #4 ABA | ||||||
08 | 10:04,0 | 9 | #20 BAC | 2 | ||||
09 | 6:38,0 | 8 | #18 CCB | 1 | ||||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 45 | MTV Seesen 1 | 54:17,0 |
04 | 14:42,0 | 2 | #19 CaACaa | 1 | 14:42,0 | 2 | ||
03 | 13:10,0 | 2 | #68 DbAAbb | 1 | 27:52,0 | 2 | ||
04 | 13:30,0 | 3 | #125 AbBDc | 1 | 41:22,0 | 2 | ||
02 | 12:55,0 | 1 | #46 BaBBda | 1 | 54:17,0 | |||
2 | 52 | TV Oberbexbach 1 | 54:54,0 |
03 | 14:42,0 | 2 | #25 AaADaa | 1 | 14:42,0 | 2 | ||
02 | 11:00,0 | 1 | #66 BbAAbb | 1 | 25:42,0 | 1 | ||
02 | 13:15,0 | 1 | #112 DbBBc | 1 | 38:57,0 | 1 | ||
06 | 15:57,0 | 4 | #55 CaBCda | 1 | 54:54,0 | |||
3 | 47 | OLG Regensburg 1 | 1:00:05,0 |
02 | 15:22,0 | 4 | #29 AaBDaa | 1 | 15:22,0 | 4 | ||
02 | 14:54,0 | 5 | #86 BbBCbb | 1 | 30:16,0 | 4 | ||
02 | 15:07,0 | 5 | #99 CbAAcb | 1 | 45:23,0 | 4 | ||
02 | 14:42,0 | 2 | #44 DaABda | 1 | 1:00:05,0 | |||
4 | 46 | USV TU Dresden 1 | 1:01:05,0 |
05 | 15:31,0 | 5 | #10 BaABaa | 1 | 15:31,0 | 5 | ||
04 | 15:48,0 | 7 | #91 CbADbb | 1 | 31:19,0 | 5 | ||
13:42,0 | 4 | #120 DbBCc | 1 | 45:01,0 | 3 | |||
03 | 16:04,0 | 5 | #37 AaBAda | 1 | 1:01:05,0 | |||
5 | 41 | OK Leipzig 1 | 1:05:43,0 |
05 | 15:58,0 | 8 | #24 DaBCaa | 1 | 15:58,0 | 8 | ||
03 | 18:46,0 | 10 | #69 AbBAbb | 1 | 34:44,0 | 9 | ||
03 | 16:16,0 | 7 | #106 BbABc | 1 | 51:00,0 | 7 | ||
04 | 14:43,0 | 3 | #59 CaADda | 1 | 1:05:43,0 | |||
6 | 40 | MTV Seesen 2 | 1:06:49,0 |
04 | 17:34,0 | 10 | #1 AaAAaa | 1 | 17:34,0 | 10 | ||
04 | 16:32,0 | 8 | #74 BbABbb | 1 | 34:06,0 | 8 | ||
05 | 15:45,0 | 6 | #119 CbBCc | 1 | 49:51,0 | 6 | ||
06 | 16:58,0 | 7 | #64 DaBDda | 1 | 1:06:49,0 | |||
7 | 43 | SV Robotron Dresden 1 | 1:09:34,0 |
05 | 24:13,0 | 11 | #26 BaADaa | 1 | 24:13,0 | 11 | ||
02 | 14:04,0 | 3 | #79 CbBBbb | 1 | 38:17,0 | 10 | ||
03 | 13:28,0 | 2 | #100 DbAAc | 1 | 51:45,0 | 8 | ||
05 | 17:49,0 | 8 | #53 AaBCda | 1 | 1:09:34,0 | |||
8 | 44 | Berliner Turnerschaft 1 | 1:15:32,0 |
04 | 17:01,0 | 9 | #8 DaBAaa | 1 | 17:01,0 | 9 | ||
02 | 15:13,0 | 6 | #93 AbBDbb | 1 | 32:14,0 | 6 | ||
04 | 16:57,0 | 9 | #107 CbABc | 1 | 49:11,0 | 5 | ||
05 | 26:21,0 | 12 | #50 BaACda | 1 | 1:15:32,0 | |||
9 | 42 | USV TU Dresden 2 | 1:19:20,0 |
15:47,0 | 6 | #15 CaBBaa | 1 | 15:47,0 | 6 | |||
04 | 17:54,0 | 9 | #84 DbACbb | 1 | 33:41,0 | 7 | ||
05 | 22:09,0 | 11 | #101 AbBAc | 1 | 55:50,0 | 9 | ||
03 | 23:30,0 | 10 | #58 BaADda | 1 | 1:19:20,0 | |||
10 | 49 | Preetzer TSV 1 | 1:19:56,0 |
06 | 27:04,0 | 12 | #2 BaAAaa | 1 | 27:04,0 | 12 | ||
04 | 19:19,0 | 11 | #73 AbABbb | 1 | 46:23,0 | 11 | ||
04 | 16:53,0 | 8 | #127 CbBDc | 1 | 1:03:16,0 | 10 | ||
06 | 16:40,0 | 6 | #56 DaBCda | 1 | 1:19:56,0 | |||
50 | Rheinhessen O-Team 1 | Fehlst |
02 | 15:56,0 | 7 | #31 CaBDaa | 1 | 15:56,0 | 7 | ||
03 | Fehlst | #88 DbBCbb | ||||||
02 | 19:17,0 | 10 | #97 AbAAcb | 1 | ||||
05 | 22:03,0 | 9 | #42 BaABda | 1 | ||||
48 | USV Jena 1 | Fehlst |
03 | 14:22,0 | 1 | #18 BaACaa | 1 | 14:22,0 | 1 | ||
02 | 14:05,0 | 4 | #67 CbAAbb | 1 | 28:27,0 | 3 | ||
02 | Fehlst | #128 DbBDc | ||||||
04 | 24:10,0 | 11 | #45 AaBBda | 1 | ||||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 72 | SV IHW Alex 78 Berlin 1 | 42:06,0 |
67 | 14:46,0 | 6 | #90 CaBCBa | 1 | 14:46,0 | 6 | ||
72 | 14:31,0 | 5 | #127 AbACb | 1 | 29:17,0 | 5 | ||
67 | 12:49,0 | 1 | #8 BaABAaA | 1 | 42:06,0 | |||
2 | 78 | SV Lengefeld 1 | 46:16,0 |
69 | 18:04,0 | 22 | #102 CaBBC | 2 | 18:04,0 | 22 | ||
73 | 12:49,0 | 1 | #109 AbAAb | 1 | 30:53,0 | 7 | ||
65 | 15:23,0 | 4 | #32 BaACBa | 1 | 46:16,0 | |||
3 | 76 | OLV Uslar 1 | 46:19,0 |
72 | 16:30,0 | 18 | #13 AaACAa | 1 | 16:30,0 | 18 | ||
71 | 14:33,0 | 6 | #119 BbABb | 1 | 31:03,0 | 8 | ||
59 | 15:16,0 | 3 | #102 CaBBC | 1 | 46:19,0 | |||
4 | 92 | OLV Potsdam 1 | 48:30,0 |
62 | 14:26,0 | 4 | #7 AaABAaA | 1 | 14:26,0 | 4 | ||
69 | 13:21,0 | 3 | #135 CbCCb | 1 | 27:47,0 | 2 | ||
68 | 20:43,0 | 22 | #77 BaBABa | 2 | 48:30,0 | |||
5 | 74 | TV Jahn 08 Zizenhausen 1 | 48:56,0 |
56 | 15:06,0 | 7 | #75 CaAABa | 1 | 15:06,0 | 7 | ||
59 | 13:08,0 | 2 | #133 AbCCb | 1 | 28:14,0 | 3 | ||
57 | 20:42,0 | 21 | #11 BaBBAa | 1 | 48:56,0 | |||
6 | 70 | Berliner TSC 1 | 49:29,0 |
16:01,0 | 10 | #1 AaAAAaA | 1 | 16:01,0 | 10 | |||
17:41,0 | 17 | #122 BbBBb | 1 | 33:42,0 | 15 | |||
15:47,0 | 7 | #108 CaBCC | 1 | 49:29,0 | ||||
7 | 84 | USV Jena 1 | 49:38,0 |
62 | 15:39,0 | 9 | #81 CaABBa | 1 | 15:39,0 | 9 | ||
64 | 15:02,0 | 9 | #115 AbCAb | 1 | 30:41,0 | 6 | ||
63 | 18:57,0 | 19 | #41 BaBACa | 1 | 49:38,0 | |||
8 | 71 | MTV Seesen 1 | 49:40,0 |
71 | 13:46,0 | 1 | #101 BaBBC | 1 | 13:46,0 | 1 | ||
70 | 18:19,0 | 19 | #111 CbAAb | 1 | 32:05,0 | 12 | ||
65 | 17:35,0 | 13 | #31 AaACBa | 1 | 49:40,0 | |||
9 | 89 | OLG Regensburg 1 | 49:45,0 |
66 | 16:08,0 | 12 | #6 CaBAAaA | 1 | 16:08,0 | 12 | ||
68 | 15:13,0 | 10 | #121 AbBBb | 1 | 31:21,0 | 10 | ||
63 | 18:24,0 | 17 | #104 BaACC | 1 | 49:45,0 | |||
10 | 95 | ESV Lok Berlin-Schöneweide 1 | 50:08,0 |
62 | 18:12,0 | 23 | #12 CaBBAa | 1 | 18:12,0 | 23 | ||
63 | 15:43,0 | 12 | #128 BbACb | 1 | 33:55,0 | 16 | ||
61 | 16:13,0 | 8 | #85 AaACBa | 1 | 50:08,0 | |||
11 | 73 | MTK Bad Harzburg 1 | 50:37,0 |
61 | 14:37,0 | 5 | #14 BaACAa | 1 | 14:37,0 | 5 | ||
72 | 18:14,0 | 18 | #123 CbBBb | 1 | 32:51,0 | 14 | ||
68 | 17:46,0 | 14 | #94 AaBACa | 1 | 50:37,0 | |||
12 | 77 | USV TU Dresden 3 | 50:49,0 |
55 | 16:06,0 | 11 | #77 BaBABa | 1 | 16:06,0 | 11 | ||
62 | 15:51,0 | 14 | #112 AbBAb | 1 | 31:57,0 | 11 | ||
61 | 18:52,0 | 18 | #51 CaACCa | 1 | 50:49,0 | |||
13 | 93 | SV Bad Düben 1 | 51:11,0 |
71 | 14:24,0 | 3 | #8 BaABAaA | 2 | 14:24,0 | 3 | ||
71 | 20:26,0 | 23 | #120 CbABb | 1 | 34:50,0 | 19 | ||
73 | 16:21,0 | 11 | #106 AaBCC | 2 | 51:11,0 | |||
14 | 98 | USG Chemnitz 1 | 51:17,0 |
62 | 17:05,0 | 20 | #3 CaAAAaA | 1 | 17:05,0 | 20 | ||
70 | #364 | 17:05,0 | 1 | |||||
66 | 34:12,0 | 26 | #323 | 1 | 51:17,0 | |||
15 | 86 | SV Robotron Dresden 2 | 51:57,0 |
64 | 17:03,0 | 19 | #89 BaBCBa | 1 | 17:03,0 | 19 | ||
65 | 17:05,0 | 15 | #129 CbACb | 1 | 34:08,0 | 18 | ||
63 | 17:49,0 | 15 | #7 AaABAaA | 2 | 51:57,0 | |||
16 | 87 | Ski-Club Helsa 1 | 52:11,0 |
70 | 16:27,0 | 17 | #45 CaABCa | 1 | 16:27,0 | 17 | ||
60 | 19:31,0 | 21 | #118 AbABb | 1 | 35:58,0 | 22 | ||
65 | 16:13,0 | 8 | #71 BaBCAa | 1 | 52:11,0 | |||
17 | 82 | SV Sedlitz BW 90 1 | 53:13,0 |
70 | 19:23,0 | 27 | #43 AaABCa | 1 | 19:23,0 | 27 | ||
71 | 15:38,0 | 11 | #126 CbCBb | 1 | 35:01,0 | 20 | ||
71 | 18:12,0 | 16 | #59 BaBAAa | 1 | 53:13,0 | |||
18 | 91 | SSV Planeta Radebeul 1 | 53:27,0 |
51 | 22:05,0 | 28 | #99 CaABCa | 2 | 22:05,0 | 28 | ||
71 | 15:45,0 | 13 | #124 AbCBb | 1 | 37:50,0 | 24 | ||
72 | 15:37,0 | 6 | #5 BaBAAaA | 1 | 53:27,0 | |||
19 | 75 | USV Jena 2 | 54:06,0 |
70 | 16:19,0 | 13 | #46 AaBBCa | 1 | 16:19,0 | 13 | ||
68 | 21:03,0 | 24 | #116 BbCAb | 1 | 37:22,0 | 23 | ||
62 | 16:44,0 | 12 | #75 CaAABa | 2 | 54:06,0 | |||
20 | 81 | SSV Planeta Radebeul 2 | 54:35,0 |
69 | 16:24,0 | 16 | #88 AaBCBa | 1 | 16:24,0 | 16 | ||
63 | 18:40,0 | 20 | #110 BbAAb | 1 | 35:04,0 | 21 | ||
53 | 19:31,0 | 20 | #45 CaABCa | 2 | 54:35,0 | |||
21 | 96 | USV TU Dresden 2 | 54:43,0 |
71 | 18:48,0 | 25 | #91 AaAACa | 1 | 18:48,0 | 25 | ||
71 | 20:23,0 | 22 | #117 CbCAb | 1 | 39:11,0 | 25 | ||
66 | 15:32,0 | 5 | #29 BaBBBa | 1 | 54:43,0 | |||
22 | 79 | Berliner TSC 2 | 56:42,0 |
18:25,0 | 24 | #3 CaAAAaA | 2 | 18:25,0 | 24 | |||
22:04,0 | 25 | #134 BbCCb | 1 | 40:29,0 | 26 | |||
16:13,0 | 8 | #82 AaBBBa | 1 | 56:42,0 | ||||
23 | 85 | OSC Kassel 1 | 57:22,0 |
65 | 16:23,0 | 15 | #107 BaBCC | 1 | 16:23,0 | 15 | ||
75 | 17:37,0 | 16 | #114 CbBAb | 1 | 34:00,0 | 17 | ||
55 | 23:22,0 | 23 | #19 AaAABa | 1 | 57:22,0 | |||
24 | 94 | Kaulsdorfer OLV Berlin 1 | 58:31,0 |
66 | 16:20,0 | 14 | #106 AaBCC | 1 | 16:20,0 | 14 | ||
69 | 14:43,0 | 7 | #113 BbBAb | 1 | 31:03,0 | 8 | ||
65 | 27:28,0 | 24 | #21 CaAABa | 1 | 58:31,0 | |||
25 | 88 | SSV Planeta Radebeul 3 | 1:12:52,0 |
68 | 19:05,0 | 26 | #5 BaBAAaA | 2 | 19:05,0 | 26 | ||
64 | 22:07,0 | 26 | #130 AbBCb | 1 | 41:12,0 | 27 | ||
54 | 31:40,0 | 25 | #87 CaACBa | 1 | 1:12:52,0 | |||
90 | USV TU Dresden 4 | Fehlst |
40 | 17:32,0 | 21 | #85 AaACBa | 2 | 17:32,0 | 21 | ||
66 | 14:53,0 | 8 | #131 BbBCb | 1 | 32:25,0 | 13 | ||
57 | Fehlst | #6 CaBAAaA | ||||||
83 | SV Robotron Dresden 1 | Fehlst |
70 | 14:22,0 | 2 | #4 AaBAAaA | 1 | 14:22,0 | 2 | ||
73 | Fehlst | #125 BbCBb | ||||||
69 | 14:31,0 | 2 | #99 CaABCa | 1 | ||||
80 | USV TU Dresden 1 | Fehlst |
65 | 15:17,0 | 8 | #2 BaAAAaA | 1 | 15:17,0 | 8 | ||
69 | 13:44,0 | 4 | #132 CbBCb | 1 | 29:01,0 | 4 | ||
63 | Fehlst | #88 AaBCBa | ||||||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit | EPl | Kombination | BnPl | W Zeit | WPl |
---|
  |
1 | 24 | USV Jena 1 | 58:08,0 |
96 | 14:22,0 | 3 | #28 DaADaA | 1 | 14:22,0 | 3 | ||
97 | 15:15,0 | 6 | #102 BbBAb | 1 | 29:37,0 | 2 | ||
95 | 15:08,0 | 5 | #83 CbACbA | 1 | 44:45,0 | 3 | ||
93 | 13:23,0 | 1 | #45 AaBBaB | 1 | 58:08,0 | |||
2 | 11 | USV TU Dresden 1 | 58:42,0 |
94 | 14:05,0 | 1 | #11 CaABaA | 1 | 14:05,0 | 1 | ||
86 | 15:29,0 | 7 | #68 DbAAbA | 1 | 29:34,0 | 1 | ||
96 | 15:08,0 | 5 | #118 BbBCb | 1 | 44:42,0 | 2 | ||
92 | 14:00,0 | 2 | #61 AaBDaB | 1 | 58:42,0 | |||
3 | 10 | MTV Seesen 1 | 59:44,0 |
00 | 16:01,0 | 9 | #34 BaAAaB | 1 | 16:01,0 | 9 | ||
98 | 14:15,0 | 2 | #75 CbABbA | 2 | 30:16,0 | 4 | ||
98 | 14:05,0 | 2 | #125 AbBDb | 1 | 44:21,0 | 1 | ||
98 | 15:23,0 | 4 | #24 DaBCaA | 1 | 59:44,0 | |||
4 | 25 | USV TU Dresden 2 | 1:00:36,0 |
96 | 14:07,0 | 2 | #42 BaABaB | 1 | 14:07,0 | 2 | ||
99 | 16:11,0 | 10 | #88 DbBCbA | 1 | 30:18,0 | 5 | ||
85 | 14:43,0 | 4 | #123 CbADb | 1 | 45:01,0 | 4 | ||
91 | 15:35,0 | 5 | #5 AaBAaA | 1 | 1:00:36,0 | |||
5 | 15 | OSC Kassel 1 | 1:02:19,0 |
98 | 16:25,0 | 13 | #60 DaADaB | 2 | 16:25,0 | 13 | ||
00 | 16:37,0 | 13 | #110 BbBBb | 1 | 33:02,0 | 11 | ||
93 | 13:31,0 | 1 | #81 AbACbA | 1 | 46:33,0 | 6 | ||
94 | 15:46,0 | 6 | #7 CaBAaA | 2 | 1:02:19,0 | |||
6 | 13 | USV TU Dresden 3 | 1:04:46,0 |
95 | 15:47,0 | 7 | #10 BaABaA | 1 | 15:47,0 | 7 | ||
99 | 16:09,0 | 9 | #92 DbADbA | 1 | 31:56,0 | 7 | ||
93 | 16:50,0 | 12 | #103 CbBAb | 1 | 48:46,0 | 8 | ||
97 | 16:00,0 | 7 | #53 AaBCaB | 1 | 1:04:46,0 | |||
7 | 32 | MTK Bad Harzburg 1 | 1:06:53,0 |
00 | 15:37,0 | 6 | #62 BaBDaB | 1 | 15:37,0 | 6 | ||
01 | 17:36,0 | 18 | #120 DbBCb | 1 | 33:13,0 | 12 | ||
84 | 16:03,0 | 9 | #67 CbAAbA | 1 | 49:16,0 | 9 | ||
01 | 17:37,0 | 11 | #9 AaABaA | 2 | 1:06:53,0 | |||
8 | 7 | USV Jena 2 | 1:07:55,0 |
00 | 16:04,0 | 10 | #57 AaADaB | 1 | 16:04,0 | 10 | ||
97 | 16:21,0 | 11 | #87 CbBCbA | 1 | 32:25,0 | 9 | ||
87 | 15:21,0 | 7 | #108 DbABb | 1 | 47:46,0 | 7 | ||
99 | 20:09,0 | 20 | #6 BaBAaA | 2 | 1:07:55,0 | |||
9 | 30 | Berliner Turnerschaft 1 | 1:09:50,0 |
86 | 15:35,0 | 5 | #55 CaBCaB | 1 | 15:35,0 | 5 | ||
01 | 14:49,0 | 4 | #122 BbADb | 1 | 30:24,0 | 6 | ||
79 | 20:14,0 | 24 | #77 AbBBbA | 2 | 50:38,0 | 10 | ||
77 | 19:12,0 | 18 | #4 DaAAaA | 2 | 1:09:50,0 | |||
10 | 6 | USV Jena 3 | 1:09:53,0 |
01 | 17:26,0 | 14 | #23 CaBCaA | 1 | 17:26,0 | 14 | ||
01 | 18:30,0 | 20 | #126 BbBDb | 1 | 35:56,0 | 15 | ||
97 | 15:38,0 | 8 | #65 AbAAbA | 1 | 51:34,0 | 11 | ||
00 | 18:19,0 | 15 | #44 DaABaB | 2 | 1:09:53,0 | |||
10 | 23 | OLG Regensburg 3 | 1:09:53,0 |
01 | 17:26,0 | 14 | #45 AaBBaB | 2 | 17:26,0 | 14 | ||
97 | 16:02,0 | 8 | #83 CbACbA | 2 | 33:28,0 | 14 | ||
99 | 18:19,0 | 16 | #102 BbBAb | 2 | 51:47,0 | 12 | ||
01 | 18:06,0 | 13 | #28 DaADaA | 2 | 1:09:53,0 | |||
12 | 28 | MTK Bad Harzburg 3 | 1:11:17,0 |
93 | 16:19,0 | 12 | #20 DaACaA | 1 | 16:19,0 | 12 | ||
72 | 16:55,0 | 15 | #106 BbABb | 1 | 33:14,0 | 13 | ||
01 | 19:20,0 | 20 | #69 AbBAbA | 1 | 52:34,0 | 13 | ||
75 | 18:43,0 | 16 | #63 CaBDaB | 1 | 1:11:17,0 | |||
13 | 22 | SSV Planeta Radebeul 1 | 1:11:31,0 |
84 | 18:25,0 | 21 | #54 BaBCaB | 1 | 18:25,0 | 21 | ||
00 | 17:59,0 | 19 | #96 DbBDbA | 2 | 36:24,0 | 17 | ||
79 | 16:17,0 | 10 | #105 AbABb | 1 | 52:41,0 | 14 | ||
57 | 18:50,0 | 17 | #3 CaAAaA | 1 | 1:11:31,0 | |||
14 | 19 | MTK Bad Harzburg 2 | 1:12:35,0 |
75 | 17:38,0 | 16 | #2 BaAAaA | 1 | 17:38,0 | 16 | ||
04 | 20:13,0 | 24 | #124 DbADb | 2 | 37:51,0 | 20 | ||
02 | 17:46,0 | 15 | #85 AbBCbA | 2 | 55:37,0 | 17 | ||
00 | 16:58,0 | 9 | #47 CaBBaB | 1 | 1:12:35,0 | |||
15 | 8 | USV TU Dresden 4 | 1:13:21,0 |
93 | 18:38,0 | 22 | #6 BaBAaA | 1 | 18:38,0 | 22 | ||
01 | 17:26,0 | 16 | #108 DbABb | 2 | 36:04,0 | 16 | ||
81 | 19:02,0 | 18 | #87 CbBCbA | 2 | 55:06,0 | 15 | ||
18:15,0 | 14 | #57 AaADaB | 2 | 1:13:21,0 | ||||
16 | 9 | TuS Lübbecke 1 | 1:13:39,0 |
00 | 18:06,0 | 19 | #24 DaBCaA | 2 | 18:06,0 | 19 | ||
98 | 14:08,0 | 1 | #125 AbBDb | 2 | 32:14,0 | 8 | ||
92 | 14:05,0 | 2 | #75 CbABbA | 1 | 46:19,0 | 5 | ||
46 | 27:20,0 | 30 | #34 BaAAaB | 2 | 1:13:39,0 | |||
17 | 14 | SV Lengefeld 1 | 1:14:33,0 |
00 | 17:55,0 | 17 | #53 AaBCaB | 2 | 17:55,0 | 17 | ||
74 | 19:17,0 | 22 | #103 CbBAb | 2 | 37:12,0 | 18 | ||
00 | 20:15,0 | 25 | #92 DbADbA | 2 | 57:27,0 | 21 | ||
03 | 17:06,0 | 10 | #10 BaABaA | 2 | 1:14:33,0 | |||
18 | 20 | OLV Steinberg 1 | 1:16:19,0 |
91 | 22:46,0 | 29 | #47 CaBBaB | 2 | 22:46,0 | 29 | ||
91 | 14:27,0 | 3 | #85 AbBCbA | 1 | 37:13,0 | 19 | ||
91 | 18:29,0 | 17 | #124 DbADb | 1 | 55:42,0 | 18 | ||
91 | 20:37,0 | 24 | #2 BaAAaA | 2 | 1:16:19,0 | |||
19 | 29 | USV TU Dresden 6 | 1:16:35,0 |
86 | 19:03,0 | 23 | #4 DaAAaA | 1 | 19:03,0 | 23 | ||
84 | 19:30,0 | 23 | #77 AbBBbA | 1 | 38:33,0 | 21 | ||
82 | 17:38,0 | 13 | #122 BbADb | 2 | 56:11,0 | 20 | ||
78 | 20:24,0 | 23 | #55 CaBCaB | 2 | 1:16:35,0 | |||
20 | 5 | Ski-Club Helsa 1 | 1:17:27,0 |
74 | 16:15,0 | 11 | #44 DaABaB | 1 | 16:15,0 | 11 | ||
96 | 16:27,0 | 12 | #65 AbAAbA | 2 | 32:42,0 | 10 | ||
00 | 23:04,0 | 29 | #126 BbBDb | 2 | 55:46,0 | 19 | ||
05 | 21:41,0 | 26 | #23 CaBCaA | 2 | 1:17:27,0 | |||
21 | 2 | USV TU Dresden 5 | 1:18:42,0 |
90 | 19:12,0 | 25 | #64 DaBDaB | 1 | 19:12,0 | 25 | ||
91 | 20:16,0 | 25 | #119 CbBCb | 1 | 39:28,0 | 24 | ||
01 | 19:08,0 | 19 | #74 BbABbA | 2 | 58:36,0 | 22 | ||
04 | 20:06,0 | 19 | #1 AaAAaA | 1 | 1:18:42,0 | |||
22 | 26 | Kaulsdorfer OLV Berlin 1 | 1:19:16,0 |
88 | 18:14,0 | 20 | #5 AaBAaA | 2 | 18:14,0 | 20 | ||
70 | 20:39,0 | 26 | #123 CbADb | 2 | 38:53,0 | 23 | ||
89 | 20:13,0 | 23 | #88 DbBCbA | 2 | 59:06,0 | 23 | ||
98 | 20:10,0 | 21 | #42 BaABaB | 2 | 1:19:16,0 | |||
23 | 31 | Gymnasion Offenbach 1 | 1:21:32,0 |
83 | 15:59,0 | 8 | #9 AaABaA | 1 | 15:59,0 | 8 | ||
77 | 24:58,0 | 29 | #67 CbAAbA | 2 | 40:57,0 | 26 | ||
83 | 19:40,0 | 22 | #120 DbBCb | 2 | 1:00:37,0 | 24 | ||
77 | 20:55,0 | 25 | #62 BaBDaB | 2 | 1:21:32,0 | |||
24 | 1 | BSV Halle-Ammendorf 1 | 1:25:00,0 |
93 | 22:04,0 | 27 | #1 AaAAaA | 2 | 22:04,0 | 27 | ||
83 | 18:40,0 | 21 | #74 BbABbA | 1 | 40:44,0 | 25 | ||
60 | 22:31,0 | 28 | #119 CbBCb | 2 | 1:03:15,0 | 25 | ||
74 | 21:45,0 | 27 | #64 DaBDaB | 2 | 1:25:00,0 | |||
25 | 18 | OK Mark Brandenburg 1 | 1:26:21,0 |
84 | 22:05,0 | 28 | #52 DaACaB | 2 | 22:05,0 | 28 | ||
